IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Labor Costs | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Public Schools in the US | $673.3B | $1.0tr | 19,304 | 7,003,813 |
| 2 | Hospitals in the US | $508.8B | $1.6tr | 2,571 | 6,173,438 |
| 3 | IT Consulting in the US | $281.1B | $759.6bn | 485,236 | 2,475,646 |
| 4 | Colleges & Universities in the US | $279.1B | $605.1bn | 2,483 | 3,215,880 |
| 5 | Commercial Banking in the US | $264.5B | $1.5tr | 3,745 | 1,851,343 |
| 6 | Software Publishing in the US | $232.4B | $567.0bn | 17,079 | 1,155,926 |
| 7 | Professional Employer Organizations in the US | $220.3B | $254.8bn | 6,675 | 3,972,603 |
| 8 | Commercial Real Estate in the US | $205.4B | $1.5tr | 2,568,482 | 4,209,234 |
| 9 | Management Consulting in the US | $198.5B | $411.7bn | 1,109,213 | 2,469,881 |
| 10 | Specialist Doctors in the US | $195.2B | $421.3bn | 276,178 | 2,179,660 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with the highest labor costs in United States in 2026 is Public Schools in the US, with a $673.3B labor costs for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with the highest labor costs in United States in 2026 are Public Schools in the US, Hospitals in the US and IT Consulting in the US. Rankings are updated using IBISWorld data.