IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment number | Market Size | Businesses |
|---|---|---|---|---|
| 1 | Public Schools in the US | 6,984,374 | $1.0tr | 19,304 |
| 2 | Hospitals in the US | 5,992,129 | $1.6tr | 2,571 |
| 3 | Fast Food Restaurants in the US | 5,109,652 | $416.0bn | 222,851 |
| 4 | Commercial Real Estate in the US | 4,209,234 | $1.5tr | 2,568,482 |
| 5 | Professional Employer Organizations in the US | 3,889,413 | $254.8bn | 6,675 |
| 6 | Office Staffing & Temp Agencies in the US | 3,623,967 | $260.1bn | 42,638 |
| 7 | Colleges & Universities in the US | 3,200,876 | $605.1bn | 2,483 |
| 8 | Couriers & Local Delivery Services in the US | 3,107,718 | $195.0bn | 2,518,420 |
| 9 | Single Location Full-Service Restaurants in the US | 2,899,763 | $267.7bn | 154,196 |
| 10 | Supermarkets & Grocery Stores in the US | 2,881,409 | $912.4bn | 77,543 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by employment in United States in 2026 is Public Schools in the US, with a 6,984,374 employment number for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by employment in United States in 2026 are Public Schools in the US, Hospitals in the US and Fast Food Restaurants in the US. Rankings are updated using IBISWorld data.