IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Growth in Imports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Apparel Manufacturing | 32.7% | $507.9bn | 458,654 | 6,288,256 |
| 2 | Global Coal Mining | 10.1% | $1.3tr | 10,715 | 4,502,012 |
| 3 | Global Commercial Aircraft Manufacturing | 6.2% | $233.3bn | 8,849 | 864,762 |
| 4 | Global Handbag & Purse Manufacturing | 5.7% | $125.3m | 123,123 | 1,384,428 |
| 5 | Global Military Aircraft & Aerospace Manufacturing | 5.4% | $280.9bn | 1,286 | 480,679 |
| 6 | Global Biotechnology | 5.0% | $880.6bn | 16,458 | 1,562,138 |
| 7 | Global Consumer Electronics Manufacturing | 5.0% | $2.2tr | 5,540 | 13,434,652 |
| 8 | Global Automobile & Light-Duty Motor Vehicle Manufacturing | 4.5% | $2.6tr | 793 | 1,921,157 |
| 9 | Global Household Cooking & Appliance Manufacturing | 4.2% | $699.5bn | 1,813 | 1,273,409 |
| 10 | Global Semiconductor & Electronic Parts Manufacturing | 3.4% | $1.8tr | 25,492 | 3,168,897 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry by imports in Global in 2026 is Global Apparel Manufacturing, with a 32.7% growth in imports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries by imports in Global in 2026 are Global Apparel Manufacturing, Global Coal Mining and Global Commercial Aircraft Manufacturing. Rankings are updated using IBISWorld data.