IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Business Environment Risk | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Printing in the US | 7 | $81.5bn | 50,404 | 358,855 |
| 2 | Coal Mining in the US | 7 | $23.2bn | 712 | 35,229 |
| 3 | Paper Wholesaling in the US | 7 | $13.1bn | 706 | 6,535 |
| 4 | Billboard & Outdoor Advertising in the US | 7 | |||
| 5 | Restaurant Construction in the US | 7 | |||
| 6 | Commercial Banking in the US | 7 | |||
| 7 | Oil & Gas Drilling Equipment Manufacturing in the US | 7 | |||
| 8 | Wedding Planners in the US | 7 | |||
| 9 | Office Stationery Wholesaling in the US | 7 | |||
| 10 | Newsprint Paper Manufacturing in the US | 7 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with riskiest business environments in the United States in 2026 is Printing, with a 7 business environment risk for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with riskiest business environments in the United States in 2026 are Printing, Coal Mining and Paper Wholesaling. Rankings are updated using IBISWorld data.