IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Business Environment Risk | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Commercial Banking in the US | 7 | $1.5tr | 3,745 | 1,851,343 |
| 2 | Polystyrene Foam Product Manufacturing in the US | 7 | $10.4bn | 255 | 23,472 |
| 3 | Printing in the US | 7 | $86.6bn | 51,228 | 377,359 |
| 4 | Regional Banks in the US | 7 | $483.8bn | 27 | 482,902 |
| 5 | Restaurant Construction in the US | 7 | $9.1bn | 3,517 | 8,754 |
| 6 | Coal Mining in the US | 7 | $24.9bn | 776 | 37,793 |
| 7 | Paper Wholesaling in the US | 7 | $13.1bn | 706 | 6,535 |
| 8 | Oil & Gas Drilling Equipment Manufacturing in the US | 7 | $11.3bn | 447 | 23,790 |
| 9 | Billboard & Outdoor Advertising in the US | 7 | $8.7bn | 14,946 | 32,671 |
| 10 | Print Advertising Distribution in the US | 7 | $4.5bn | 1,170 | 10,505 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with riskiest business environments in the United States in 2026 is Commercial Banking, with a 7 business environment risk for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with riskiest business environments in the United States in 2026 are Commercial Banking, Polystyrene Foam Product Manufacturing and Printing. Rankings are updated using IBISWorld data.