IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment number | Market Size | Businesses |
|---|---|---|---|---|
| 1 | Global Fast Food Restaurants | 13,372,103 | $1.1tr | 591,973 |
| 2 | Global Commercial Real Estate | 13,181,840 | $5.6tr | 8,676,484 |
| 3 | Global Consumer Electronics Manufacturing | 12,582,298 | $2.2tr | 5,540 |
| 4 | Global Hotels & Resorts | 10,603,516 | ||
| 5 | Global Courier & Delivery Services | 10,364,332 | ||
| 6 | Global HR & Recruitment Services | 9,510,537 | ||
| 7 | Global Auto Parts & Accessories Manufacturing | 9,450,288 | ||
| 8 | Global Engineering Services | 8,648,395 | ||
| 9 | Global Tourism | 7,307,862 | ||
| 10 | Global Commercial Banks | 7,090,774 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by employment in 2026 is Global Fast Food Restaurants, with a 13,372,103 employment number for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by employment in 2026 are Global Fast Food Restaurants, Global Commercial Real Estate and Global Consumer Electronics Manufacturing. Rankings are updated using IBISWorld data.