IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Business Environment Risk | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Multi-Unit Apartment & Townhouse Construction in Australia | 3 | $61.4bn | 29,036 | 66,208 |
| 2 | Telehealth Services in Australia | 3 | $483.5m | 1,356 | 2,774 |
| 3 | Satellite Communications & Astronautics in Australia | 3 | $8.4bn | 847 | 22,522 |
| 4 | Prefabricated Wooden Building Manufacturing in Australia | 3 | |||
| 5 | Forestry Support Services in Australia | 3 | |||
| 6 | Libraries & Archives in Australia | 3 | |||
| 7 | Intellectual Property Leasing in Australia | 3 | |||
| 8 | Forestry & Logging in Australia | 4 | |||
| 9 | IT Security Consulting in Australia | 4 | |||
| 10 | Pharmaceutical Packing & Labelling Services in Australia | 4 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with least riskiest business environments in Australia in 2027 is Multi-Unit Apartment & Townhouse Construction, with a 3 business environment risk for 2027. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with least riskiest business environments in Australia in 2027 are Multi-Unit Apartment & Townhouse Construction, Telehealth Services and Satellite Communications & Astronautics. Rankings are updated using IBISWorld data.