IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue | Businesses | Employees | |
|---|---|---|---|---|---|
| 1 | Health & Medical Insurance in the US | $1572.9B | 1,144 | 710,103 | |
| 2 | Commercial Real Estate in the US | $1538.4B | 2,592,948 | 4,183,032 | |
| 3 | Hospitals in the US | $1489.7B | 2,571 | 6,173,438 | |
| 4 | Commercial Banking in the US | $1482.8B | |||
| 5 | Drug, Cosmetic & Toiletry Wholesaling in the US | $1319.6B | |||
| 6 | New Car Dealers in the US | $1205.2B | |||
| 7 | Life Insurance & Annuities in the US | $1102.6B | |||
| 8 | Gasoline & Petroleum Bulk Stations in the US | $1073.9B | |||
| 9 | Property, Casualty & Direct Insurance in the US | $1042.4B | |||
| 10 | Public Schools in the US | $1020.3B |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by revenue in the United States in 2026 is Health & Medical Insurance, with a $1572.9B revenue for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by revenue in the United States in 2026 are Health & Medical Insurance, Commercial Real Estate and Hospitals. Rankings are updated using IBISWorld data.