IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Petroleum Refining in the UK | 31.8% | £44.8bn | 30 | 9,533 |
| 2 | Biomass Electricity Generation in the UK | 27.9% | £2.9bn | 15 | 3,050 |
| 3 | Wind Power Generation in the UK | 25.9% | £5.6bn | 33 | 4,107 |
| 4 | Crude Petroleum & Natural Gas Extraction in the UK | 21.6% | £23.0bn | 61 | 12,123 |
| 5 | Hydroelectric Electricity Generation in the UK | 20.9% | £2.9bn | 15 | 3,051 |
| 6 | Medical & Orthopaedic Supplies Retailers in the UK | 17.2% | £2.1bn | 1,853 | 14,240 |
| 7 | Fraud Detection Software Developers in the UK | 17.2% | £1.6bn | 352 | 6,917 |
| 8 | Language Learning Software Developers in the UK | 16.9% | £147.5m | 57 | 1,131 |
| 9 | Game & Toy Manufacturing in the UK | 14.7% | £928.5m | 937 | 5,172 |
| 10 | Steel Drum & Similar Container Manufacturing in the UK | 14.1% | £209.9m | 25 | 640 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry in the United Kingdom in 2027 is Petroleum Refining, with a 31.8% revenue growth for 2027. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries in the United Kingdom in 2027 are Petroleum Refining, Biomass Electricity Generation and Wind Power Generation. Rankings are updated using IBISWorld data.