IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
Sociologists study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members.
| Geographic Area | Average ($/hour) 2025 | Entry level ($/hour) 2025 | Medium ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|
| Alabama | $XX | $XX | $XX | $XX |
| Alaska | $XX | $XX | $XX | $XX |
| Arizona | $XX | $XX | $XX | $XX |
| Arkansas | $XX | $XX | $XX | $XX |
| California | $XX | $XX | $XX | $XX |
| Colorado | $XX | $XX | $XX | $XX |
| Connecticut | $XX | $XX | $XX | $XX |
| Delaware | $XX | $XX | $XX | $XX |
| Florida | $XX | $XX | $XX | $XX |
| Georgia | $XX | $XX | $XX | $XX |
| Hawaii | $XX | $XX | $XX | $XX |
| Idaho | $XX | $XX | $XX | $XX |
| Illinois | $XX | $XX | $XX | $XX |
| Indiana | $XX | $XX | $XX | $XX |
| Iowa | $XX | $XX | $XX | $XX |
| Kansas | $XX | $XX | $XX | $XX |
| Kentucky | $XX | $XX | $XX | $XX |
| Louisiana | $XX | $XX | $XX | $XX |
| Maine | $XX | $XX | $XX | $XX |
| Maryland | $XX | $XX | $XX | $XX |
| Massachusetts | $XX | $XX | $XX | $XX |
| Michigan | $XX | $XX | $XX | $XX |
| Minnesota | $XX | $XX | $XX | $XX |
| Mississippi | $XX | $XX | $XX | $XX |
| Missouri | $XX | $XX | $XX | $XX |
| Montana | $XX | $XX | $XX | $XX |
| Nebraska | $XX | $XX | $XX | $XX |
| Nevada | $XX | $XX | $XX | $XX |
| New Hampshire | $XX | $XX | $XX | $XX |
| New Jersey | $XX | $XX | $XX | $XX |
| New Mexico | $XX | $XX | $XX | $XX |
| New York | $XX | $XX | $XX | $XX |
| North Carolina | $XX | $XX | $XX | $XX |
| North Dakota | $XX | $XX | $XX | $XX |
| Ohio | $XX | $XX | $XX | $XX |
| Oklahoma | $XX | $XX | $XX | $XX |
| Oregon | $XX | $XX | $XX | $XX |
| Pennsylvania | $XX | $XX | $XX | $XX |
| Rhode Island | $XX | $XX | $XX | $XX |
| South Carolina | $XX | $XX | $XX | $XX |
| South Dakota | $XX | $XX | $XX | $XX |
| Tennessee | $XX | $XX | $XX | $XX |
| Texas | $XX | $XX | $XX | $XX |
| Utah | $XX | $XX | $XX | $XX |
| Vermont | $XX | $XX | $XX | $XX |
| Virginia | $XX | $XX | $XX | $XX |
| Washington | $XX | $XX | $XX | $XX |
| West Virginia | $XX | $XX | $XX | $XX |
| Wisconsin | $XX | $XX | $XX | $XX |
| Wyoming | $XX | $XX | $XX | $XX |
| Metropolitan Area | Metropolitan Code ($/hour) 2025 | Average ($/hour) 2025 | Entry Level ($/hour) 2025 | Median ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $XX | $XX | $XX | $XX | $XX |
| Riverside-San Bernardino-Ontario, CA | $XX | $XX | $XX | $XX | $XX |
| Sacramento--Roseville--Arden-Arcade, CA | $XX | $XX | $XX | $XX | $XX |
| San Francisco-Oakland-Hayward, CA | $XX | $XX | $XX | $XX | $XX |
| Santa Maria-Santa Barbara, CA | $XX | $XX | $XX | $XX | $XX |
| Stockton-Lodi, CA | $XX | $XX | $XX | $XX | $XX |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $XX | $XX | $XX | $XX | $XX |
| Miami-Fort Lauderdale-West Palm Beach, FL | $XX | $XX | $XX | $XX | $XX |
| Chicago-Naperville-Elgin, IL-IN-WI | $XX | $XX | $XX | $XX | $XX |
| Boston-Cambridge-Nashua, MA-NH | $XX | $XX | $XX | $XX | $XX |
| Lansing-East Lansing, MI | $XX | $XX | $XX | $XX | $XX |
| New York-Newark-Jersey City, NY-NJ-PA | $XX | $XX | $XX | $XX | $XX |
| Durham-Chapel Hill, NC | $XX | $XX | $XX | $XX | $XX |
| Columbus, OH | $XX | $XX | $XX | $XX | $XX |
| Oklahoma City, OK | $XX | $XX | $XX | $XX | $XX |
| Seattle-Tacoma-Bellevue, WA | $XX | $XX | $XX | $XX | $XX |
Explore similar occupation profiles to help inform your labor planning, sourcing strategies and budgets.
| Occupation Profile | Country | Average ($/hour) | Entry level ($/hour) | Medium ($/hour) | Experienced ($/hour) |
|---|---|---|---|---|---|
| Nuclear Technicians |
|
XX% | XX% | $XX | $XX |
| Zoologists and Wildlife Biologists |
|
XX% | XX% | $XX | $XX |
| Occupational Health and Safety Specialists |
|
XX% | XX% | $XX | $XX |
| Astronomers |
|
XX% | XX% | $XX | $XX |
| Urban and Regional Planners |
|
XX% | XX% | $XX | $XX |
| Conservation Scientists |
|
XX% | XX% | $XX | $XX |
| Animal Scientists |
|
XX% | XX% | $XX | $XX |
| Chemical Technicians |
|
XX% | XX% | $XX | $XX |
| Anthropologists and Archeologists |
|
XX% | XX% | $XX | $XX |
| Geoscientists, Except Hydrologists and Geographers |
|
XX% | XX% | $XX | $XX |
IBISWorld Industry Reports are available in multiple formats to fit seamlessly into your workflow.
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
Sociologists study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members.
IBISWorld’s data coverage of Sociologists in the US includes hourly rates for median, entry level, average and experienced workers in the US.