IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
Commercial Divers work below surface of water, using surface-supplied air or scuba equipment to inspect, repair, remove, or install equipment and structures. May use a variety of power and hand tools, such as drills, sledgehammers, torches, and welding equipment. May conduct tests or experiments, rig explosives, or photograph structures or marine life. Excludes "Athletes and Sports Competitors" (27-2021), "Police and Sheriff's Patrol Officers" (33-3051), and "Fishing and Hunting Workers" (45-3031).
| Geographic Area | Average ($/hour) 2023 | Entry level ($/hour) 2023 | Medium ($/hour) 2023 | Experienced ($/hour) 2023 |
|---|---|---|---|---|
| Alabama | $XX | $XX | $XX | $XX |
| Alaska | $XX | $XX | $XX | $XX |
| Arizona | $XX | $XX | $XX | $XX |
| Arkansas | $XX | $XX | $XX | $XX |
| California | $XX | $XX | $XX | $XX |
| Colorado | $XX | $XX | $XX | $XX |
| Connecticut | $XX | $XX | $XX | $XX |
| Delaware | $XX | $XX | $XX | $XX |
| Florida | $XX | $XX | $XX | $XX |
| Georgia | $XX | $XX | $XX | $XX |
| Hawaii | $XX | $XX | $XX | $XX |
| Idaho | $XX | $XX | $XX | $XX |
| Illinois | $XX | $XX | $XX | $XX |
| Indiana | $XX | $XX | $XX | $XX |
| Iowa | $XX | $XX | $XX | $XX |
| Kansas | $XX | $XX | $XX | $XX |
| Kentucky | $XX | $XX | $XX | $XX |
| Louisiana | $XX | $XX | $XX | $XX |
| Maine | $XX | $XX | $XX | $XX |
| Maryland | $XX | $XX | $XX | $XX |
| Massachusetts | $XX | $XX | $XX | $XX |
| Michigan | $XX | $XX | $XX | $XX |
| Minnesota | $XX | $XX | $XX | $XX |
| Mississippi | $XX | $XX | $XX | $XX |
| Missouri | $XX | $XX | $XX | $XX |
| Montana | $XX | $XX | $XX | $XX |
| Nebraska | $XX | $XX | $XX | $XX |
| Nevada | $XX | $XX | $XX | $XX |
| New Hampshire | $XX | $XX | $XX | $XX |
| New Jersey | $XX | $XX | $XX | $XX |
| New Mexico | $XX | $XX | $XX | $XX |
| New York | $XX | $XX | $XX | $XX |
| North Carolina | $XX | $XX | $XX | $XX |
| North Dakota | $XX | $XX | $XX | $XX |
| Ohio | $XX | $XX | $XX | $XX |
| Oklahoma | $XX | $XX | $XX | $XX |
| Oregon | $XX | $XX | $XX | $XX |
| Pennsylvania | $XX | $XX | $XX | $XX |
| Rhode Island | $XX | $XX | $XX | $XX |
| South Carolina | $XX | $XX | $XX | $XX |
| South Dakota | $XX | $XX | $XX | $XX |
| Tennessee | $XX | $XX | $XX | $XX |
| Texas | $XX | $XX | $XX | $XX |
| Utah | $XX | $XX | $XX | $XX |
| Vermont | $XX | $XX | $XX | $XX |
| Virginia | $XX | $XX | $XX | $XX |
| Washington | $XX | $XX | $XX | $XX |
| West Virginia | $XX | $XX | $XX | $XX |
| Wisconsin | $XX | $XX | $XX | $XX |
| Wyoming | $XX | $XX | $XX | $XX |
| Metropolitan Area | Metropolitan Code ($/hour) 2023 | Average ($/hour) 2023 | Entry Level ($/hour) 2023 | Median ($/hour) 2023 | Experienced ($/hour) 2023 |
|---|---|---|---|---|---|
| Anchorage, AK | $XX | $XX | $XX | $XX | $XX |
| Los Angeles-Long Beach-Anaheim, CA | $XX | $XX | $XX | $XX | $XX |
| San Diego-Carlsbad, CA | $XX | $XX | $XX | $XX | $XX |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $XX | $XX | $XX | $XX | $XX |
| Jacksonville, FL | $XX | $XX | $XX | $XX | $XX |
| Miami-Fort Lauderdale-West Palm Beach, FL | $XX | $XX | $XX | $XX | $XX |
| Urban Honolulu, HI | $XX | $XX | $XX | $XX | $XX |
| Houma-Thibodaux, LA | $XX | $XX | $XX | $XX | $XX |
| New York-Newark-Jersey City, NY-NJ-PA | $XX | $XX | $XX | $XX | $XX |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $XX | $XX | $XX | $XX | $XX |
| Corpus Christi, TX | $XX | $XX | $XX | $XX | $XX |
| Houston-The Woodlands-Sugar Land, TX | $XX | $XX | $XX | $XX | $XX |
| Virginia Beach-Norfolk-Newport News, VA-NC | $XX | $XX | $XX | $XX | $XX |
| Seattle-Tacoma-Bellevue, WA | $XX | $XX | $XX | $XX | $XX |
Explore similar occupation profiles to help inform your labor planning, sourcing strategies and budgets.
| Occupation Profile | Country | Average ($/hour) | Entry level ($/hour) | Medium ($/hour) | Experienced ($/hour) |
|---|---|---|---|---|---|
| Telecommunications Equipment Installers and Repairers, Except Line Installers |
|
XX% | XX% | $XX | $XX |
| Audiovisual Equipment Installers and Repairers |
|
XX% | XX% | $XX | $XX |
| Bicycle Repairers |
|
XX% | XX% | $XX | $XX |
| Precision Instrument and Equipment Repairers, All Other |
|
XX% | XX% | $XX | $XX |
| Locksmiths and Safe Repairers |
|
XX% | XX% | $XX | $XX |
| Computer, Automated Teller, and Office Machine Repairers |
|
XX% | XX% | $XX | $XX |
| Tire Repairers and Changers |
|
XX% | XX% | $XX | $XX |
| Coin, Vending, and Amusement Machine Servicers and Repairers |
|
XX% | XX% | $XX | $XX |
| Signal and Track Switch Repairers |
|
XX% | XX% | $XX | $XX |
| Manufactured Building and Mobile Home Installers |
|
XX% | XX% | $XX | $XX |
IBISWorld Industry Reports are available in multiple formats to fit seamlessly into your workflow.
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
Commercial Divers work below surface of water, using surface-supplied air or scuba equipment to inspect, repair, remove, or install equipment and structures. May use a variety of power and hand tools, such as drills, sledgehammers, torches, and welding equipment. May conduct tests or experiments, rig explosives, or photograph structures or marine life. Excludes "Athletes and Sports Competitors" (27-2021), "Police and Sheriff's Patrol Officers" (33-3051), and "Fishing and Hunting Workers" (45-3031).
IBISWorld’s data coverage of Commercial Divers in the US includes hourly rates for median, entry level, average and experienced workers in the US.