IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Growth in Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Cigarette & Tobacco Manufacturing in the US | 59.8% | $70.6bn | 169 | 11,214 |
| 2 | Space Vehicle & Missile Manufacturing in the US | 31.8% | $61.3bn | 100 | 102,661 |
| 3 | Uranium & Metal Ore Mining in the US | 28.3% | $2.7bn | 57 | 4,440 |
| 4 | Oil & Gas Extraction in the US | 23.1% | |||
| 5 | Petroleum Refining in the US | 18.0% | |||
| 6 | Metal Pipe & Tube Manufacturing in the US | 16.8% | |||
| 7 | Shipbuilding in the US | 16.0% | |||
| 8 | Gun & Ammunition Manufacturing in the US | 15.7% | |||
| 9 | Iron & Steel Manufacturing in the US | 14.7% | |||
| 10 | Ice Cream Production in the US | 14.5% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry by exports in the United States in 2026 is Cigarette & Tobacco Manufacturing, with a 59.8% growth in exports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries by exports in the United States in 2026 are Cigarette & Tobacco Manufacturing, Space Vehicle & Missile Manufacturing and Uranium & Metal Ore Mining. Rankings are updated using IBISWorld data.