IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Oil & Gas Exploration & Production | $1268.0B | $4.0tr | 100,677 | 3,437,786 |
| 2 | Global Automobile & Light-Duty Motor Vehicle Manufacturing | $1029.6B | $2.6tr | 793 | 1,921,157 |
| 3 | Global Pharmaceutical & Medicine Manufacturing | $955.6B | $1.2tr | 9,439 | 2,097,222 |
| 4 | Global Plastic Product & Packaging Manufacturing | $648.4B | $671.8bn | 116,515 | 5,850,127 |
| 5 | Global Apparel Manufacturing | $526.0B | $507.9bn | 458,654 | 6,288,256 |
| 6 | Global Auto Parts & Accessories Manufacturing | $451.2B | $2.7tr | 42,223 | 9,570,052 |
| 7 | Global Consumer Electronics Manufacturing | $290.3B | $2.2tr | 5,540 | 13,434,652 |
| 8 | Global Heavy-Duty Truck Manufacturing | $227.5B | $247.6bn | 374 | 440,816 |
| 9 | Global Semiconductor & Electronic Parts Manufacturing | $224.3B | $1.8tr | 25,492 | 3,168,897 |
| 10 | Global Biotechnology | $202.6B | $880.6bn | 16,458 | 1,562,138 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest exporting industry in 2026 is Global Oil & Gas Exploration & Production, with a $1268.0B exports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest exporting industries in 2026 are Global Oil & Gas Exploration & Production, Global Automobile & Light-Duty Motor Vehicle Manufacturing and Global Pharmaceutical & Medicine Manufacturing. Rankings are updated using IBISWorld data.