IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue | Businesses | Employees |
|---|---|---|---|---|
| 1 | Building Construction in China | $2968.6B | 38 | 34 |
| 2 | Online Shopping in China | $2808.8B | 147,441 | 1,828,908 |
| 3 | Mail-Order & Online Shopping in China | $2402.5B | 174,656 | 2,403,961 |
| 4 | Bridge, Tunnel and Subway Construction in China | $1685.6B | 2,903 | 14,865,582 |
| 5 | Software Development in China | $1606.0B | 39,848 | 4,769,072 |
| 6 | Real Estate Development and Management in China | $1515.2B | 93,667 | 2,846,733 |
| 7 | Residential Real Estate in China | $1325.8B | 79,959 | 2,486,701 |
| 8 | Electricity Transmission and Distribution in China | $1241.9B | 3 | 2,432,565 |
| 9 | Oil Wholesale in China | $1149.5B | 2,118 | 615,211 |
| 10 | Steel Rolling in China | $1117.2B | 4,660 | 3,441,025 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by revenue in China in 2026 is Building Construction, with a $2968.6B revenue for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by revenue in China in 2026 are Building Construction, Online Shopping and Mail-Order & Online Shopping. Rankings are updated using IBISWorld data.